UNESCAP CONFERENCE: (UN ECONOMIC AND SOCIAL COMMISSION FOR ASIA AND PACIFIC) CONFERENCE
During India Maritime Week 2025, the Asia-Pacific Regional Dialogue on Sustainable Maritime Connectivity, in partnership with United Nations ESCAP, will convene 50 participants to advance regional collaboration in maritime transport. Under the theme Navigating Uncertainty, Advancing Together, the dialogue will feature five sessions:
- Global and regional maritime trends
- Promote sustainable transport cooperation
- Advance green shipping corridors and port digitalization
- Enhance port-hinterland connectivity for landlocked developing countries
- Outline national strategies for sustainable maritime development.
Day 0: Monday, 27 October 2025
Bombay Exhibition Centre (Mumbai)
Time | Duration | Session Title | Format |
---|---|---|---|
09:00 AM - 18:00 PM | All Day | Attendance at the India Maritime Week 2025 Opening Ceremony and Related Events | Ceremony |
Day 1: Tuesday, 28 October 2025
Fern Goregaon Hotel (tbc)
Time | Duration | Session Title | Format |
---|---|---|---|
09:00 AM - 09:30 AM | 30 mins | Registration ESCAP Secretariat | Registration |
09:30 AM - 10:15 AM | 45 mins | Opening remarks Welcome • ESCAP Secretariat Special Remarks • Ministry of Oceans and Fisheries, Republic of Korea • Mr. Vijay Kumar, OSD, Ministry of Port, Shipping and waterways, india Inaugural Remarks • Hon. Minister of Ports, Shipping and Waterways of the Government of India Vote of thanks • ESCAP Secretariat | Opening Remarks |
10:15 AM - 10:30 AM | 15 mins | Official photograph Coffee Break | Break |
Time | Duration | Session Title | Format |
---|---|---|---|
10:30 AM - 12:30 PM | 120 mins | Global Maritime Transport: Current Trends, Outlook, and the Role of Cooperation • United Nations Conference on Trade and Development (UNCTAD) Maritime Connectivity in Asia and the Pacific: Key Findings from the 2024–2025 Annual Report • Mr. Gyu Serb Kim, Expert, Transport Connectivity and Logistics Section, Transport Division, ESCAP Maritime Trade and Logistics Flows in Asia and the Pacific: Implications and Insights • Korea Maritime Institute (KMI) Maritime Transport in South and South-West Asia: Current Status and Key Issues • ESCAP Consultant Q & A session | Panel Discussion |
12:30 PM - 13:30 PM | 60 mins | Lunch break | Break |
Time | Duration | Session Title | Format |
---|---|---|---|
13:30 PM - 16:00 PM | 150 mins | Regional Cooperation in Maritime Transport in Asia and the Pacific: Current Initiatives and Future Plans • Mr. Sooyeob Kim, Economic Affairs Officer, Transport Division, ESCAP Maritime Transport Cooperation and Strategic Planning in ASEAN • ASEAN Secretariat Cooperation Strategies for Sustainable Development in South and South-West Asia • ESCAP Subregional Office for South and South-West Asia Trilateral Maritime Cooperation for Northeast Asia: Current Status of China-Korea-Japan Collaboration • Korea Maritime Institute (KMI) Regional Maritime Transport Cooperation in the Bay of Bengal • BIMSTEC Secretariat Regional Maritime Transport Cooperation in the Pacific • Pacific Community (SPC) Q & A session | Panel Discussion |
16:00 PM - 16:20 PM | 20 mins | Coffee Break | Break |
Time | Duration | Session Title | Format |
---|---|---|---|
16:20 PM - 18:00 PM | 100 mins | IMO's Regulatory Developments for Maritime Decarbonization • International Maritime Organization (IMO) Secretariat A Blue Transformation for Maritime Transport in Asia and the Pacific • Mr. Ninan Oommen Biju, Senior Port and Maritime Transport Specialist, World Bank Trends in Smart Maritime Technologies: Smart Ports and Autonomous Ships • Korea Maritime Institute (KMI) Implementation Strategy for Green Shipping Corridors in Asia and the Pacific • Professor Paul Tae-Woo Lee, Director, Maritime Logistics and Free Trade Islands Research Center, Ocean College, Zhejiang University Port-to-Port Cooperation to Promote Smart Ports and Support Developing Countries • International Association of Ports and Harbors (IAPH) Q & A session | Panel Discussion |
Day 2: Wednesday, 29 October 2025
Fern Goregaon Hotel (tbc)
Time | Duration | Session Title | Format |
---|---|---|---|
09:00 AM - 10:30 AM | 90 mins | Enhancing Maritime Accessibility for Central Asia: Current Initiatives • Central Asia Regional Economic Cooperation (CAREC), Asian Development Bank (ADB) Inland Waterways and Intermodal Connectivity in South and South-West Asia: Status and Challenges • ESCAP Consultant Policy and Technological Trends in Inland Waterway Development • Expert from the World Association for Waterborne Transport Infrastructure (PIANC) Promoting Inland Waterway Transport in the Mekong Region: Current Status and Future Plans • Mekong River Commission (MRC) Q & A session | Panel Discussion |
10:30 AM - 10:50 AM | 20 mins | Coffee Break | Break |
Time | Duration | Session Title | Format |
---|---|---|---|
10:50 AM - 12:30 PM | 100 mins | Country reports | Country Reports |
12:30 PM - 14:00 PM | 90 mins | Lunch Break | Break |
14:00 PM - 16:00 PM | 120 mins | Country reports: (continued) | Country Reports |
16:00 PM - 16:20 PM | 20 mins | Coffee Break | Break |
16:20 PM - 17:20 PM | 60 mins | Discussions and Questions | Discussion |
17:20 PM - 18:00 PM | 40 mins | Conclusion and Recommendations ESCAP secretariat | Conclusion |